The details of the financial and passport related services primarily being provided by the post offices to the customers are attached herewith.
| Scheme | Features |
| Post Office Passport Seva Kendras (POPSK) | Currently, providing the passport services at 442 Post Offices Passport Seva Kendras |
| Post Office SavingsAccount (POSA) | For regular savings, withdrawals etc.Min. balance – ₹ 500/- and ₹ zero in case of Basic Savings AccountATM / Internet & Mobile Banking Facility / NEFT & RTGSPost office Savings Accounts with India Post Payment Bank account linkage for UPI, IMPS etc. |
| Recurring Deposit (RD) | Min. instalment (per month): ₹ 100/- and thereafter any amount in the multiple of ₹ 10/-Max. instalment: No limitTerm: 5 Years and extendable for another 5 years |
| Time Deposit (TD)1/2/3/5 Year(s) | Min. Deposit (Single): ₹ 1000 /- or in the multiple of ₹ 100/-Max. Deposit: No limitIncome Tax exemption for investment in 5 Year TDExtension – Twice after completion of term |
| MonthlyIncome Scheme (MIS) | For source of monthly incomeMin. Deposit: ₹ 1,000/- or in its multipleMax. Deposit: ₹ 9.0 lakh /- (individual); ₹ 15 lakh (in Joint)Term – 5 Years |
| Senior Citizens Savings Schemes (SCSS) | Special scheme for Senior CitizensFor source of quarterly incomeMin. Single Deposit: Rs. 1,000/- or in its multipleMax. Deposit: Rs. 30,00,000/-Term – 5 Year and extendable after the expiry of each block period of three years |
| Public Provident Fund (PPF) | Min. Initial Deposit: ₹ 500/-Max. Deposit: ₹ 1,50,000/- in a Financial YearMin. Subsequent deposit in the multiple of ₹ 50/-Income Tax exemption for investmentTax free InterestTerm – 15 Years and extendable further |
| Sukanya Samriddhi Yojana Account (SSA) | Special Scheme for girl childrenMin. Initial Deposit: ₹ 250/-Max. Deposit: ₹ 1,50,000/- in a Financial YearMin. Subsequent deposit in the multiple of ₹ 50/-Income Tax exemption for investmentTax free InterestTerm – 21 Years |
| NationalSavings Certificate – VIII Issue (NSC) | Minimum investment – ₹ 1,000/-Maximum investment: No limit – In multiples of ₹ 100/-Income Tax exemption for investmentTerm – 5 years |
| Kisan Vikas Patra (KVP) | Minimum investment – ₹ 1,000/-Maximum investment: No limit – In multiples of ₹ 100/-Maturity – Double the amount of investment |
| Mahila Samman Savings Certificate (MSSC) | Special Scheme for Women and girl childrenInvestment is allowed from 01.04.2023 to 31.03.2025Minimum investment – ₹ 1,000/-Maximum investment: ₹ 2 Lakh per individual – In multiples of ₹ 100/-3 months-time-gap between the opening of accountsTerm – Two yearsLockup period – 6 months |
| PM Cares for Children Scheme 2021 | Special scheme for the beneficiaries identified by Ministry of Women and Child DevelopmentInitially, 4515 accounts were opened and fundedInvestment differs based on the age of child and maturity amount is ₹10 LakhMIS Interest is payable on 10 Lakh from the age of 18 to 23Maturity at the age of 23 of the account holders. |
| India Post Payment Bank (IPPB) | Savings and current accounts Virtual Debit Card Domestic Money Transfer services Bill and utility payments Insurance services for IPPB customers |
